Sandpoint Market Report
$1,012,046
AVERAGE PRICE OF 285 HOMES$2,187,052
AVERAGE PRICE OF 85 MULTI-MILLION DOLLAR HOMES$1,402,037
AVERAGE PRICE OF 65 NEWLY BUILT HOMES$2,599,486
AVERAGE PRICE OF 14 HOMES WITH A POOL$675,000
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,012,046 |
Avg Bedrooms | 1.75 beds |
Avg Bathrooms | 1.49 baths |
Average Price by Bedrooms
1 bedroom | $952,280 |
2 bedrooms | $853,834 |
3 bedrooms | $1,144,169 |
4 bedrooms | $1,585,054 |
5 bedrooms | $1,814,723 |
Sandpoint Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 280 | 311 | 343 | 392 | 426 |
Average Price | $955,978 | $982,980 | $934,795 | $942,255 | $945,090 |
Avg Price Change | -2.82% | +5.15% | -0.80% | -0.30% | +1.81% |
Median Price | $627,711 | $605,898 | $595,260 | $567,757 | $579,197 |
Med Price Change | +3.60% | +1.79% | +4.84% | -2.01% | +0.63% |
Avg Bedrooms | 1.72 beds | 1.78 beds | 1.83 beds | 1.85 beds | 1.9 beds |
Avg Bathrooms | 1.46 baths | 1.53 baths | 1.55 baths | 1.55 baths | 1.57 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 285 | $1,012,046 | 120 days |
Multi-Million Dollar Homes | 85 | $2,187,052 | 102 days |
Newly Built Homes | 65 | $1,402,037 | 73 days |
Homes with a Pool | 14 | $2,599,486 | 52 days |
Reduced Price Homes | 5 | $675,000 | 109 days |